High-quality seamless carbon steel pipes conforming to ASTM A106 standard. Designed for high-temperature and high-pressure environments in industries like oil & gas, power plants, boilers, and petrochemicals.
|
PRODUCT INTRODUCTION
ASTM A106 seamless carbon steel pipes are widely used in industrial piping systems for transporting fluids and gases under high temperature and pressure. These pipes are manufactured using hot-rolled or cold-drawn processes and conform to the American standard ASTM A106, covering grades A, B, and C.
Among these, Grade B is the most commonly used due to its balanced strength, weldability, and versatility. These pipes are ideal for bending, flanging, and similar forming operations, and suitable for welding.

|
PRODUCT DESCRIPTION
| Standard | ASTM A106 / ASME SA106 |
| Type | Seamless |
| Outside Diameter | 1/2″ – 36″ (21.3mm – 914mm) |
| Wall Thickness (SCH) | SCH10 to SCH160 / XXS |
| Length | 5.8m, 6m, 11.8m, or customized |
| Ends | Plain End / Beveled End / Threaded with Coupling |
| Surface Finish | Black painted, varnished, anti-rust oil, galvanized, or bare |
|
PRODUCT SPECIFICATIONS
| OD | 21.3mm – 660mm (1/2″ – 26″) |
| WT | 2mm – 60mm (SCH10-SCH160, STD, XS, XXS) |
| Length | 5.8m, 6m, 11.8m, 12m or customized |
| End Treatment | Flat (PE), Bevel (BE), Thread (NPT) |
|
PRODUCT APPLICATION
|
PRODUCT APPLICATION
ASTM A106 seamless carbon steel pipes are primarily used for:
Its excellent thermal and pressure resistance makes it ideal for use in critical systems that transport steam, oil, gas, and high-temperature fluids.
|
PRODUCT MECHANICAL PROPERTIES
Carbon (C) ≤ 0.30
Manganese (Mn) 0.29 – 1.06
Silicon (Si) ≥ 0.10
Sulfur (S) ≤ 0.035
Phosphorus (P) ≤ 0.035
CHEMICAL COMPOSITION
| Element | SA-106 Grade A | SA-106 Grade B | SA-106 Grade C |
|---|---|---|---|
| C | ≤0.25 | ≤0.30 | ≤0.35 |
| Si | ≥0.10 | ≥0.10 | ≥0.10 |
| Mn | 0.27 – 0.93 | 0.29 – 1.06 | 0.29 – 1.06 |
| P | ≤0.035 | ≤0.035 | ≤0.035 |
| S | ≤0.035 | ≤0.035 | ≤0.035 |
| Cr | ≤0.40 | ≤0.40 | ≤0.40 |
| Ni | ≤0.40 | ≤0.40 | ≤0.40 |
| Cu | ≤0.40 | ≤0.40 | ≤0.40 |
| Mo | ≤0.15 | ≤0.15 | ≤0.15 |
| V | ≤0.08 | ≤0.08 | ≤0.08 |
| American standard pipe types | ANSI pipe outer diameter (OD) | American standard pipe wall thickness (S) | ||
| Cold drawn American standard tube | Outer diameter of steel pipe | Steel pipe tolerance | Wall thickness | Steel pipe tolerance |
| >30~50 | +0.3% | ≤25 | +10% | |
| >50~325 | +0.8% | |||
| Hot rolled ANSI pipe | >6~168 | +1.0% | ≤25 | -10%,+12.5% |
|
MECHANICAL PROPERTIES OF ASME SA106 PIPE
| Grade | Tensile Strength (σb) (MPa) | Yield Strength (σs) (MPa) | Elongation (δ) (%) |
|---|---|---|---|
| SA-106 Grade A | ≥330 | ≥205 | ≥35 |
| SA-106 Grade B | ≥415 | ≥240 | ≥30 |
| SA-106 Grade C | ≥485 | ≥275 | ≥30 |
WHY CHOOSE US?
|
WHY CHOOSE SHUNBEI FACTORY
Quick info