Q345 is a kind of steel material. It is a low alloy steel. Q345 High Strength Steel Plates are made from low alloy steel (C < 0.2%) and are known for their excellent tensile strength, corrosion resistance, and durability. These plates are available in various thicknesses and are suitable for hot-rolled and cold-rolled processes. Ideal for applications in construction, machinery, power stations, and low-pressure vessels, Q345 steel is used in structures exposed to low temperatures and high loads, providing reliable performance in demanding environments.
Product Parameters:
| Parameter | Value |
|---|---|
| Product Name | Q345 High Strength Steel Plate |
| Brand Name | Shunbei |
| Material | Low-Alloy Steel |
| Application | Construction, Bridges, Shipbuilding, Boilers, Pressure Vessels |
| Thickness | 0.2mm – 100mm (CR, HR) |
| Width Options | 1250mm, 1530mm, 1219mm, 1500mm (Slit Edges) |
| Length | Customizable |
| Surface Treatment | Bare, Oiled, Painted, Galvanized, Patterned |
| Main Grades | Q345B, Q345C, Q345D, Q345E, Q235B, Q235R |
| Standards Compliance | ASTM, AISI, DIN, JIS, GB, EN |
| Technique | Hot Rolled (HR), Cold Rolled (CR) |
| MOQ | 10 Ton |
| Lead Time | 10-35 Days |
| Customization | Available |
Shunbei is a leading Chinese manufacturer of Q345 High Strength Steel Plates with years of experience in providing high-quality steel solutions. Our customizable plates are designed to meet the diverse needs of industries such as construction, shipbuilding, and manufacturing. With flexible sizing and thickness options, we ensure that each product fits your exact specifications. Contact us today for a tailored solution!
Q345 Steel Chemical Composition:
| Grade & Element & Chemical Composition(%) | ||||||||||||
| Grade | C | Si | Mn | P | S | V | Nb | Al | Ti | Cr | Ni | Cu |
| Q345A | ≤0.20 | ≤0.50 | ≤1.70 | ≤0.035 | ≤0.035 | ≤0.15 | ≤0.07 | – | ≤0.20 | ≤0.30 | ≤0.50 | ≤0.30 |
| Q345B | ≤0.20 | ≤0.50 | ≤1.70 | ≤0.035 | 0.035 | ≤0.15 | ≤0.07 | – | ≤0.20 | ≤0.30 | ≤0.50 | ≤0.30 |
| Q345C | ≤0.20 | ≤0.50 | ≤1.70 | ≤0.030 | ≤0.030 | ≤0.15 | ≤0.07 | ≥0.015 | ≤0.20 | ≤0.30 | ≤0.50 | ≤0.30 |
| Q345D | 0.18 | ≤0.50 | ≤1.70 | ≤0.030 | ≤0.025 | ≤0.15 | ≤0.07 | ≥0.015 | ≤0.20 | ≤0.30 | ≤0.50 | ≤0.30 |
| Q345E | ≤0.18 | ≤0.50 | ≤1.70 | ≤0.025 | ≤0.020 | ≤0.15 | ≤0.07 | ≥0.015 | ≤0.20 | ≤0.30 | ≤0.50 | ≤0.30 |
Product Description
Q345 steel is from the 16 Mn steel grade, typically manufactured in a hot rolled steel coil or sheet or a hot rolled steel plate. It is an excellent choice when you need high-pressure durability.
Q345 is a kind of steel material. It is a low alloy steel (C < 0.2%), with good comprehensive properties, low temperature properties, cold stamping properties, welding properties and machinability.
Application
It is most commonly used in building structures, low-pressure vessels, cranes, mechanical parts, bridges, ships, petroleum storage tanks, lifting machinery, power stations, mining machinery, general metal parts, and in other structures that are exposed to temperatures of -40 ℃ or below or experience high-loads.
Features
Quick info