10 TON
Carbon steel wire is a round steel material produced from high-quality carbon steel through hot-rolling or cold-drawing processes. Known for its strength, durability, and versatility, this material serves as a core input across many industrial applications. It is commonly used to fabricate steel wire products, machine components, and a wide range of structural parts where reliable performance and consistent mechanical properties are essential.



Product Description
| Diameter | 5.5 mm – 20 mm |
| Coil Weight | 1–2.5 tons per coil (customizable) |
| Coil Inner Diameter | 850–900 mm |
| Coil Outer Diameter | 1,100–1,300 mm |
| Length (Straight Cut) | Custom lengths available |
| Grade | C (%) | Mn (%) | Si (%) | P (%) | S (%) |
|---|---|---|---|---|---|
| SAE1006 | 0.03–0.07 | 0.25–0.40 | ≤0.10 | ≤0.030 | ≤0.035 |
| SAE1008 | 0.06–0.12 | 0.25–0.40 | ≤0.10 | ≤0.030 | ≤0.035 |
| SAE1010 | 0.08–0.13 | 0.30–0.60 | ≤0.10 | ≤0.030 | ≤0.035 |
| Medium Carbon | 0.25–0.60 | 0.50–1.20 | ≤0.30 | ≤0.030 | ≤0.035 |
| High Carbon (C60–C80) | 0.60–0.80 | 0.50–0.90 | ≤0.30 | ≤0.030 | ≤0.035 |
| Tensile Strength | 380–1,200 MPa (depending on grade) |
| Yield Strength | 240–950 MPa |
| Elongation | 2%–25% |
| Hardness | 50–95 HRB (or up to 45 HRC for high-carbon grades) |
| Standard | Description |
|---|---|
| ASTM A510 / A510M | Wire rod general requirements |
| EN 10016 / EN 10017 | Non-alloy steel wire rod |
| JIS G3505 | Carbon steel wire rod |
| GB/T 701 | Hot-rolled wire rod (China standard) |
Quick info